Key benefits | Bronze 60 | Bronze 60 HDHP (HSA Compatible) | Minimum Coverage (Must be under age 30 to purchase) |
---|---|---|---|
Benefits in Orange are Subject to Deductibles | |||
Individual Deductible | $6,300 medical $500 pharmacy |
$4,800 integrated medical and pharmacy deductible | $7,350 integrated medical and pharmacy deductible |
Family Deductible | $12,600 medical $1,000 pharmacy |
$9,600 integrated medical and pharmacy deductible | $14,700 integrated medical and pharmacy deductible |
Preventative Care | no cost1 | no cost1 | no cost1 |
Primary Care Visit Copay | $752 | 40% | $02 |
Urgent Care Visit Copay | $752 | 40% | $02 |
Specialty Care Visit Copay | $1052 | 40% | Full cost until Maximum Out-of-Pocket is met |
Lab Testing Copay | $40 | 40% | Full cost until Maximum Out-of-Pocket is met |
X-Ray Copay | Full cost until Maximum Out-of-Pocket is met | 40% | Full cost until Maximum Out-of-Pocket is met |
Imaging Copay | Full cost until Maximum Out-of-Pocket is met | 40% | Full cost until Maximum Out-of-Pocket is met |
Outpatient services | Full cost until Maximum Out-of-Pocket is met | 40% | Full cost until Maximum Out-of-Pocket is met |
Emergency Room Copay | Full cost until Maximum Out-of-Pocket is met | 40% | Full cost until Maximum Out-of-Pocket is met |
Emergency Room Transportation Copay | Full cost until Maximum Out-of-Pocket is met | 40% | Full cost until Maximum Out-of-Pocket is met |
High cost and inpatient services (e.g. Hospital stay) | Full cost until Maximum Out-of-Pocket is met | 40% | Full cost until Maximum Out-of-Pocket is met |
Inpatient Hospital Physician services | Full cost until Maximum Out-of-Pocket is met | 40% | Full cost until Maximum Out-of-Pocket is met |
Tier 1 - Most Generic Drugs | Full cost until Maximum Out-of-Pocket is met. $500 Maximum Copay per prescription after pharmacy deductible is met | 40% up to $500 maximum per prescription | Full cost until Maximum Out-of-Pocket is met |
Tier 2 - Preferred Brand Drugs | 40% up to $500 maximum per prescription | Full cost until Maximum Out-of-Pocket is met | |
Tier 3 - Non-Preferred Brand Drugs | 40% up to $500 maximum per prescription | Full cost until Maximum Out-of-Pocket is met | |
Tier 4 - Specialty Drugs | 40% up to $500 maximum per prescription | Full cost until Maximum Out-of-Pocket is met | |
Maximum Out-Of-Pocket For One | $7,000 | $6,550 | $7,350 |
Maximum Out-Of-Pocket For Family | $14,000 | $13,100 | $14,700 |
1 in-network only 2 Copay is limited to the first three visits in total. That includes any combination of Primary Care, Specialist or Urgent Care visits. After three visits, future visits will be at full cost until the out-of-pocket maximum is met. 3 See the plan's Summary of Benefits to determine if $ or % is due. |
|||
Key benefits | Bronze 60 | Bronze 60 HDHP (HSA Compatible) | Minimum Coverage (Must be under age 30 to purchase) |