Key benefits | Bronze 60 | Silver 87 | Gold 80 | Platinum 90 |
---|---|---|---|---|
Benefits in Orange are Subject to Deductibles | Copays in Black are Not Subject to any Deductible and Count Toward the Anual Out-Of-Pocket Maximum | |||
Individual Deductible | $6,300 medical $500 pharmacy |
$650 medical $50 pharmacy |
$0 | $0 |
Family Deductible | $12,600 medical $1,000 pharmacy |
$1,300 medical $100 pharmacy |
$0 | $0 |
Preventative Care | no cost1 | no cost1 | no cost1 | no cost1 |
Primary Care Visit Copay | $752 | $15 | $30 | $15 |
Urgent Care Visit Copay | $752 | $15 | $30 | $15 |
Specialty Care Visit Copay | $1052 | $25 | $55 | $30 |
Lab Testing Copay | $40 | $15 | $35 | $15 |
X-Ray Copay | Full cost until Maximum Out-of-Pocket is met | $30 | $55 | $30 |
Imaging Copay | Full cost until Maximum Out-of-Pocket is met | $100 | $275 or 20%3 | $75 or 10%3 |
Outpatient services | Full cost until Maximum Out-of-Pocket is met | 15% | $340 or 20%3 | $125 or 10%3 |
Emergency Room Copay | Full cost until Maximum Out-of-Pocket is met | $100 | $325 | $150 |
Emergency Room Transportation Copay | Full cost until Maximum Out-of-Pocket is met | $75 | $250 | $150 |
High cost and inpatient services (e.g. Hospital stay) | Full cost until Maximum Out-of-Pocket is met | 15% | $600 per day or 20%3 | $250 per day or 10%3 |
Tier 1 - Most Generic Drugs | Full cost until Maximum Out-of-Pocket is met. $500 Maximum Copay per prescription after pharmacy deductible is met | $5 | $15 | $5 |
Tier 2 - Preferred Brand Drugs | $20 | $55 | $15 | |
Tier 3 - Non-Preferred Brand Drugs | $35 | $75 | $25 | |
Tier 4 - Specialty Drugs | 15% up to $150 maximum per prescription | 20% up to $250 maximum per prescription | 10% up to $250 maximum per prescription | |
Maximum Out-Of-Pocket For One | $7,550 | $2,600 | $7,200 | $3,350 |
Maximum Out-Of-Pocket For Family | $15,100 | $5,200 | $14,400 | $6,700 |
1 in-network only 2 Copay is limited to the first three visits in total. That includes any combination of Primary Care, Specialist or Urgent Care visits. After three visits, future visits will be at full cost until the out-of-pocket maximum is met. 3 See the plan's Summary of Benefits to determine if $ or % is due. |
||||
Key benefits | Bronze 60 | Silver 87 | Gold 80 | Platinum 90 |